CATALOGUE LINKS
ROUND & OVAL
IMPORTANT NOTE
WHEN SELECTING A CAP (TUBE CLOSURE) FOR YOUR TUBE.
1. Measure the outside diameter of the tube accurately.
2. Measure the wall thickness of the tube accurately.
3. Place your order by fax or email with the appropriate code
and description as per below.
T&G shall not be held responsible for incorrectly placed purchase orders.
Other cap sizes are also available, please enquire if the cap you require is not listed. Caps can be manufactured to the colour of your choice.
**SURCHARGE MAY APPLY TO BROKEN PACKS**
CLICK ON PART NUMBER FOR MORE INFORMATION
P798 SERIES
ROUND CLOSURES EXTERNAL – LIGHT DUTY CAP
MATERIAL – POLYTHENE / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | IMPERIAL HEIGHT | METRIC HEIGHT | |
P79818B | P798 X 1/8″ | BLACK | 1000 | 1/8″ | 3.18MM | 3/8″ | 9.53 MM | |
P79818W | P798 X 1/8″ | WHITE | 1000 | 1/8″ | 3.18MM | 3/8″ | 9.53 MM | |
P798316B | P798 X 3/16″ | BLACK | 3/16″ | 4.76MM | 3/8″ | 9.53MM | ||
P79814B | P798 X 1/4″ | BLACK | 1000 | 1/4″ | 6.35MM | 3/8″ | 9.53 MM | |
P79814W | P798 X 1/4″ | WHITE | 1000 | 1/4″ | 6.35MM | 3/8″ | 9.53 MM | |
P798516B | P798 X 5/16″ | BLACK | 1000 | 5/16″ | 7.94MM | 1/2″ | 12.70MM | |
P7981B | P798 X 1″ | BLACK | 1″ | 25.40MM | 1/2″ | 12.70MM | ||
P798114B | P798 X 1-1/4″ | BLACK | 500 | 1-1/4″ | 31.75MM | 15/16″ | 23.81MM |
P803 SERIES
ROUND CLOSURES EXTERNAL – MEDIUM DUTY CAP
MATERIAL – POLYTHENE / MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | IMPERIAL HEIGHT | METRIC HEIGHT | |
P80338B | P803 X 3/8″ | BLACK | 1000 | 3/8″ | 9.53MM | 5/8″ | 15.88MM | |
P80338W | P803 X 3/8″ | WHITE | 1000 | 3/8″ | 9.53MM | 5/8″ | 15.88MM | |
P80312B | P803 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | 5/8″ | 15.88MM | |
P80312W | P803 X 1/2″ | WHITE | 1000 | 1/2″ | 12.70MM | 5/8″ | 15.88MM | |
P80312MMB | P803 X 12MM | BLACK | – | 12MM | 5/8″ | 15.88MM | ||
P80358B | P803 X 5/8″ | BLACK | 1000 | 5/8″ | 15.88MM | 3/4″ | 19.05MM | |
P80358W | P803 X 5/8″ | WHITE | 1000 | 5/8″ | 15.88MM | 3/4″ | 19.05MM | |
P80334B | P803 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 1″ | 25.40MM | |
P80334W | P803 X 3/4″ | WHITE | 1000 | 3/4″ | 19.05MM | 1″ | 25.40MM | |
P80378B | P803 X 7/8″ | BLACK | 1000 | 7/8″ | 22.23MM | 1″ | 25.40MM | |
P80378W | P803 X 7/8″ | WHITE | 1000 | 7/8″ | 22.23MM | 1″ | 25.40MM | |
P8031B | P803 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 1″ | 25.40MM | |
P8031W | P803 X 1″ | WHITE | 1000 | 1″ | 25.40MM | 1″ | 25.40MM | |
P803114B | P803 X 1-1/4″ | BLACK | 500 | 1 – 1/4″ | 31.75MM | 1 – 3/8″ | 34.93MM | |
P803114W | P803 X 1 -1/4″ | WHITE | 500 | 1 – 1/4″ | 31.75MM | 1 – 3/8″ | 34.93MM | |
P803118B | P803 X 1-1/8″ | BLACK | 500 | 1-1/8″ | 28.58MM | 1 – 1/16″ | 27MM | |
P803118W | P803 X 1-1/8″ | WHITE | 500 | 1-1/8″ | 28.58MM | 1 – 1/16″ | 27MM |
P785 SERIES
ROUND CLOSURES EXTERNAL – HEAVY DUTY CAP
MATERIAL – POLYTHENE / MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | IMPERIAL HEIGHT | METRIC HEIGHT | |
P78512B | P785 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | 1″ | 25.40MM | |
P78558B | P785 X 5/8″ | BLACK | 1000 | 5/8″ | 15.88MM | 1-1/4″ | 31.75MM | |
P78578B | P785 X 7/8″ | BLACK | 500 | 7/8″ | 22.23MM | 1-1/2″ | 38.10MM | |
P78578W | P785 X 7/8″ | WHITE | 500 | 7/8″ | 22.23MM | 1-1/2″ | 38.10MM | |
P78534B | P785 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 1-3/8″ | 34.93MM | |
P78534W | P785 X 3/4″ | WHITE | 1000 | 3/4″ | 19.05MM | 1-3/8″ | 34.93MM | |
P7851B | P785 X 1″ | BLACK | 500 | 1″ | 25.40MM | 1-5/8″ | 41.28MM | |
P7851W | P785 X 1″ | WHITE | 500 | 1″ | 25.40MM | 1-5/8″ | 41.28MM |
P769 SERIES
ROUND CLOSURES INTERNAL
MATERIAL – POLYTHENE / MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
P76912B | P769 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | 16-18 | 1.6-1.2 | |
P76912W | P769 X 1/2″ | WHITE | 1000 | 1/2″ | 12.70MM | 16-18 | 1.6-1.2 | |
P76958B | P769 X 5/8″ | BLACK | 1000 | 5/8″ | 15.88MM | 16-18 | 1.6-1.2 | |
P76958W | P769 X 5/8″ | WHITE | 1000 | 5/8″ | 15.88MM | 16-18 | 1.6-1.2 | |
P76934B | P769 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
P76934W | P769 X 3/4″ | WHITE | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
P76920MMB | P769 X 20MM | BLACK | 1000 | – | 20MM | 14-18 | 2.0-1.2 | |
P76978B | P769 X 7/8″ | BLACK | 1000 | 7/8″ | 22.23MM | 16-18 | 1.6-1.2 | |
P76978W | P769 X 7/8″ | WHITE | 1000 | 7/8″ | 22.23MM | 16-18 | 1.6-1.2 | |
P7691B | P769 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
P7691W | P769 X 1″ | WHITE | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
P769118B | P769 X 1-1/8″ | BLACK | 1000 | 1-1/8″ | 28.58MM | 16-18 | 1.6-1.2 | |
P769118W | P769 X 1-1/8″ | WHITE | 1000 | 1-1/8″ | 28.58MM | 16-18 | 1.6-1.2 | |
P76930MMB | P769 X 30MM | BLACK | – | 30MM | 16 | 1.6 | ||
P769114B | P769 X 1-1/4″ | BLACK | 1000 | 1-1/4″ | 31.75MM | 16-18 | 1.6-1.2 | |
P769114W | P769 X 1-1/4″ | WHITE | 1000 | 1-1/4″ | 31.75MM | 16-18 | 1.6-1.2 | |
P769112B | P769 X 1-1/2″ | BLACK | 1000 | 1-1/2″ | 38.10MM | 16-18 | 1.6-1.2 | |
P769112W | P769 X 1-1/2″ | WHITE | 1000 | 1-1/2″ | 38.10MM | 16-18 | 1.6-1.2 | |
P769158B | P769 X 1-5/8″ | BLACK | 1000 | 1-1/8″ | 41.3MM | 16 | 1.6 | |
P7692B | P769 X 2″ | BLACK | 250 | 2″ | 60.3MM | 10-18 | 3.0-1.2 | |
P60 | P60 2.3-5.0 | BLACK | 2 3/8″ | 60.3MM | 3.2-5. | |||
3.2-5MMB | P76MM Diameter | BLACK | 250 | 2 1/2″ NB | 76MM | 3.2-5MM |
P769 SERIES
ROUND CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
N76934B | N769 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
N76978B | N769 X 7/8″ | BLACK | 1000 | 7/8’ | 22.23MM | 16-18 | 1.6-1.2 | |
N7691B | N769 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
N769114B | N769 X 1-1/4″ | BLACK | 1000 | 1-1/4″ | 31.75MM | 16-18 | 1.6-1.2 | |
N769138B | N769 X 1-3/8″ | BLACK | 1000 | 1-3/8″ | 34.93MM | 16-18 | 1.6-1.2 |
P769 SERIES
ROUND CLOSURES INTERNAL – DOMED BOTTOM
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
N804 SERIES
ROUND INTERNAL TUBE INSERTS
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
N786 SERIES
ROUND CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
N78650MMB | N786 X 50MM | BLACK | 500 | – | 50MM | 16 | 1.6 | |
N7862B | N786 X 2″ | BLACK | 500 | 2″ | 50.8MM | 16 | 1.6 | |
N7863B | N786 X 3″ | BLACK | 500 | 3″ | 76.2MM | 16 | 1.6 |
OVAL CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
N775B | 1-1/4″ X 5/8″ | BLACK | 1000 | 1-1/4 X 5/8 | 31.8MM X 16MM | 16-18 | 1.6-1.2 | |
N777B | 2″ X 5/8″ | BLACK | 1000 | 2 X 5/8 | 50.8MM X 16MM | 16 | 1.6 | |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.