CATALOGUE LINKS
ADJUSTABLE LEVELING GLIDES
Glides can be manufactured with different size bolts or even in different coloured bases. The following list are standard stock items.
ALL THREADS – BRITISH STANDARD WHITWORTH – BSW
MINIMUM QUANTITY – Varies
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1494 | 1-3/8″ | 3/8″ | 1-1/2″ | NAT NYLON | NICKEL | 34.93 | 9.53 | 38.10 | |
N1494B | 1-3/8″ | 3/8″ | 1-1/2″ | BLACK NYLON | NICKEL | 35 | 9.53 | 38 | |
N14943 | 1-3/8″ | 3/8″ | 3″ | NAT NYLON | NICKEL | 35 | 9.53 | 76 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1488G | 1-1/2″ | 5/16″ | 1-1/4″ | BLACK NYLON | BLACK | 38.10 | 7.94 | 31.75 | |
N1489G | 1-1/2″ | 3/8″ | 1-1/4″ | BLACK NYLON | BLACK | 38 | 9.53 | 31 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1487G118 | 1-1/8″ | 1/4″ | 1″ | BLACK NYLON | BLACK | 28.58 | 6.35 | 25.40 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1497 | 1-/12″ | 3/8′ | 1-1/2″ | BLACK NYLON | BLACK | 38 | 9.53 | 38.10 | |
N1501 | 1-11/16″ | 3/8″ | 1-1/2″ | BLACK NYLON | BLACK | 43 | 9.53 | 38.10 | |
N15013 | 1-3/4″ | 3/8″ | 3″” | BLACK NYLON | BLACK | 44.45 | 9.53 | 76.20 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1502 | 2-1/2″ | 3/8″ | 1-1/2″ | BLACK NYLON | BLACK | 63.50 | 9.53 | 38.10 | |
N15023 | 2-1/2″ | 3/8″ | 3″ | BLACK NYLON | BLACK | 63.50 | 9.53 | 76.20 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N14921 | 1″ | 5/16″ | 1-1/4″ | BLACK NYLON | BLACK | 25.40 | 7.94 | 31.75 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1495X5/16B | 1-1/2″ | 5/16″ | 7/8″ | BLACK NYLON | BLACK | 38 | 22 | 22.22 | |
N1495X3/8B | 38mm | 3/8″ | 7/8″ | BLACK NYLON | BLACK | 38 | 9.53 | 22.22 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1498 | 1-1/2″ | 5/16″ | 1″ | BLACK NYLON | BLACK | 38 | 7.94 | 25.40 | |
N149838 | 1-1/2″ | 3/8″ | 30MM | BLACK NYLON | BLACK | 38.10 | 9.53 | 30MM | |
N1500 | 2″ | 1/2″ | 2-1/2″ | BLACK NYLON | BLACK | 50.80 | 12.70 | 63.50 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1499 | 2″ | 3/8″ | 41MM | NYLON | BLACK | 50 | 9.53 | 41.00 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1504X5/16 | 2-1/2″ | 5/16″ | 7/8″ | NYLON | BLACK | 63.5 | 7.94 | 22.22 | |
N1504X3/8 | 2-1/2″ | 3/8″ | 7/8″ | NYLON | BLACK | 63.5 | 9.53 | 22.22 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1403 | 41MM | 5/16″ | 26MM | NYLON | BLACK | 26 | 7.94 | 25.4 | |
CODE | BASE DIA. | THREAD SIZE | STUD LENGTH | BASE MAT. | FINISH | METRIC | |||
N1491 | 1″ | 5/16″ | 1-3/8″ | NYLON | BLACK | 25.4 | 7.94 | 34.93 | |
PLASTIC THREADED TUBE ADAPTORS
REFER TO THREADED TUBE ADAPTORS
METAL THREADED ADAPTORS
CODE | DESCRIPTION | SIZE | METRIC | MIN QTY. | |
P3071516 | P307 X 1″ X 5/16″ B.S.W | 1″ | 25.40MM | 20 | |
P307138 | P307 X 1″ X 3/8″ B.S.W | 1″ | 25.40MM | 20 | |
P30711438 | P307 X 1-1/4″ X 3/8″ B.S.W | 1-1/4″ | 31.75MM | 20 | |
P307238 | P307 X 2″ X 3/8″ B.S.W | 2″ | 50.80MM | 20 |
CODE | DESCRIPTION | THREAD SIZE | FINISH | |
H933516 | DRIVE IN FASTENING NUT | 5/16″ BSW | DIE CAST | |
LEG TIP
CODE | DESCRIPTION | THREAD SIZE | FINISH | |
103T | H1026-3 TAPPED TIP | 5/16″ BSW | BLACK NYLON | |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.