CATALOGUE LINKS
- Metric Conversion Table
- Caps & Closures
- Adjustable Leveling Glides
- Hand Wheels & Control Knobs
- Banquet & Folding Tables
- Folding Table Legs And Flip Tables
- Table Bases
- Table Base Components
- Bar Gaming Stools
- Swivels, Rings & Weld Plates
- Office Chairs & Visitor Seating
- Office Chair Components
- Nylon Chair Bases
- Polished Aluminium Bases
- Twin Wheel Castors
- Lazy Susan Bearings
- Pallet Feet
- Saddles, Bushes & Washers
- Stool Steps
- T-nuts & Metal Tube Joiners
- Hand Grips
- Marine Canopy Fittings
SQUARE & RECTANGLE
IMPORTANT NOTE
WHEN SELECTING A CAP (TUBE CLOSURE) FOR YOUR TUBE.
1. Measure the outside diameter of the tube accurately.
2. Measure the wall thickness of the tube accurately.
3. Place your order by fax or email with the appropriate code
and description as per below.
T&G shall not be held responsible for incorrectly placed purchase orders.
Other cap sizes are also available, please enquire if the cap you require is not listed. Caps can be manufactured to the colour of your choice.
**SURCHARGE MAY APPLY TO BROKEN PACKS**
CLICK ON PART NUMBER FOR MORE INFORMATION
P780 SERIES
SQUARE CLOSURES INTERNAL – FLAT BOTTOM
MATERIAL – POLYTHENE / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
P78012B | P780 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | 16-18 | 1.6-1.2 | |
P78012W | P780 X 1/2″ | WHITE | 1000 | 1/2″ | 12.70MM | 16-18 | 1.6-1.2 | |
P7802B | P780 X 2″ | BLACK | 250 | 2″ | 50.8MM | 16-18 | 1.6-1.2 | |
P7802W | P780 X 2″ | WHITE | 250 | 2″ | 50.8MM | 16-18 | 1.6-1.2 | |
P78058B | P780 X 5/8″ | BLACK | 1000 | 5/8″ | 15.88MM | 16-18 | 1.6-1.2 | |
P78058W | P780 X 5/8″ | WHITE | 1000 | 5/8″ | 15.88MM | 16-18 | 1.6-1.2 | |
P78034B | P780 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
P78034W | P780 X 3/4″ | WHITE | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
P78020MMB | P780 X 20MM | BLACK | 1000 | – | 20MM | 16-18 | 1.6-1.2 | |
P78020MMW | P780 X 20MM | WHITE | 1000 | – | 20MM | 16-18 | 1.6-1.2 | |
P78078B | P780 X 7/8″ | BLACK | 1000 | 7/8″ | 22.23MM | 16-18 | 1.6-1.2 | |
P78078W | P780 X 7/8″ | WHITE | 1000 | 7/8″ | 22.23MM | 16-18 | 1.6-1.2 | |
P7801B | P780 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
P7801W | P780 X 1″ | WHITE | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
P7801X14GB | P780 X 1″ | BLACK | 1″ | 25.40MM | 14 | 2.0 | ||
P78030MMB | P780 X 30MM | BLACK | 1000 | – | 30MM | 16-18 | 1.6-1.2 | |
P78030MMW | P780 X 30MM | WHITE | 1000 | – | 30MM | 16-18 | 1.6-1.2 | |
P780114B | P780 X 1-1/4″ | BLACK | 1000 | 1-1/4″ | 31.75MM | 1.2-2.5 | ||
P780114W | P780 X 1-1/4″ | WHITE | 1000 | 1-1/4″ | 31.75MM | 16-18 | 1.6-1.2 | |
P78035MMB | P780 X 35MM | BLACK | 1000 | 1-3/8” | – | 16-18 | 1.6-1.2 | |
P780404MMB | P780 X 40MM | BLACK | 500 | 1-5/8” | – | 16-18 | 1.6-1.2 | |
1-2.5mm | 38X38MM | BLACK | 200 | 1-2.5MM | ||||
1-3MM | 40x40MM | BLACK | 200 | 1-3MM | ||||
2.5-4MM | 40X40MM | BLACK | 200 | 2.5MM-4MM | ||||
1.6-3MM | 50X50MM | BLACK | 200 | 2” | 1.6MM-3MM | |||
3-5MM | 50X50MM | BLACK | 200 | 2”
| 3MM-5MM | |||
1.6-4 MM | 65X65MM | BLACK | 200 | 2-1/2” | 1.6MM-4MM | |||
2.4-5MM | 75X75MM | BLACK | 200 | 2MM-4.5MM | ||||
1.6-4MM | 100X100MM | BLACK | 50 | 1.6MM-4MM |
N780 SERIES
SQUARE CLOSURES INTERNAL – FLAT BOTTOM
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
N78034B | N780 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6-1.2 | |
N7801B | N780 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 16-18 | 1.6-1.2 | |
N780114B | N780 X 1-1/4″ | BLACK | 1000 | 1-1/4″ | 31.75MM | 1.2 – 2.5 | ||
N78011212GB | N780 X 1-1/2″ | BLACK | 500 | 1-1/2″ | 38.10MM | 12 | 2.5 | |
N780112B | N780 X 1-1/2″ | BLACK | 500 | 1-1/2″ | 38.10MM | 16 | 1.6 | |
N780158B | N780 X 1-5/8″ | BLACK | 500 | 1-5/8″ | 41.28MM | 14 | 2.0 | |
N780134B | N780 X 1-3/4″ | BLACK | 1-3/4″ | 44.45MM | 16 | 1.6 | ||
N78050MMB | N780 X 50MM | BLACK | 250 | – | 50MM | 14 | 2.0 | |
N78050MMW | N780 X 50MM | WHITE | 250 | – | 50MM | 14 | 2.0 | |
N7802B | N780 X 2″ | BLACK | 250 | 2″ | 50.80MM | 16 | 1.6 |
P781 SERIES
SQUARE CLOSURES INTERNAL – DOMED BOTTOM
MATERIAL – POLYTHENE / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
P78112B | P781 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | 16-18 | 1.6 – 1.2 | |
P78158B | P781 X 5/8″ | BLACK | 1000 | 5/8″ | 15.88MM | 16-18 | 1.6 – 1.2 | |
P78134B | P781 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM | 16-18 | 1.6 – 1.2 | |
P78178B | P781 X 7/8″ | BLACK | 1000 | 7/8″ | 22.23MM | 16-18 | 1.6 – 1.2 | |
P7811B | P781 X 1″ | BLACK | 1000 | 1″ | 25.40MM | 16-18 | 1.6 – 1.2 |
FENCE CAP
SQUARE CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – 50
CODE | DESCRIPTION | COLOUR | PACK QTY | METRIC SIZE | GAUGE | METRIC GAUGE | |
FENCECAP | 2″ FENCE CAP | BLACK | 250 | 50MM | 14 | 2.0 |
RECTANGLE CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
P1445B | 1″ X 1/2″ | BLACK | 1000 | 1″ X 1/2″ | 25.4 X 12.70 | 16-18 | 1.6-1.2 | |
P1446B | 35MM X 20MM | BLACK | 1000 | – | 35 X 20 | 16-18 | 1.6-1.2 | |
P1475B | 1-1/2″ X 1″ | BLACK | 1000 | 1-1/2″ X 1″ | 38.10 X 25.4 | 16-18 | 1.6-1.2 | |
P146B | 2″ X 1″ | BLACK | 1000 | 2″ X 1″ | 50.8 X 25.4 | 16-18 | 1.6-1.2 | |
N146B | 2″ X 1″ | BLACK | 500 | 2″ X 1″ | 50.8 X 25.4 | 16-18 | 1.6-1.2 | |
N408 | 2″ X 1″ | BLACK | 500 | 2″ X 1″ | 50.8 X 25.40 | 14 | 2.0 | |
N422B | 2″ X 1-1/4″ | BLACK | 500 | 2″ X 1-1/4″ | 50.8 X 31.75 | 16 | 1.6 | |
N326B | 2″ X 1-1/4″ | BLACK | 500 | 2″ X 1-1/4″ | 50.8 X 31.75 | 14 | 2.0 | |
N376B | 2-1/4″ X 1-3/8″ | BLACK | 500 | 2-1/4″ X 1-3/8″ | 57.1 X 34.93 | 16 | 1.6 | |
Z408B | 2″ X 1″ | BLACK | 1000 | 2″ X 1″ | 50.8 X 25.4MM | 14 | 2.0 | |
1-3MM | 50MM X 10MM | BLACK | 200 |
1MM – 3MM
| ||||
1-3MM | 75MM X 25MM | BLACK | 200 |
1MM – 3MM
| ||||
2.5MM-4.5MM | 75MM X 50MM | BLACK | 200 | 2.5MM-4.5MM | ||||
1-3MM | 80MM X 40MM | BLACK | 200 |
1MM – 3MM | ||||
P8050B | 80MM X 50MM | BLACK | 2-4MM | |||||
P10050B 2-4MM | 100MM X 50MM | BLACK | 100 | 2MM – 4MM | ||||
2-4MM | 150MM X 50MM | BLACK | 100 | 2MM – 4MM |
N186 SERIES
SQUARE CLOSURES EXTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY 3/4″ – 500 / 1″ – 100
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC | |
N18634B | N186 X 3/4″ | BLACK | 500 | 3/4″ | 19.05MM | |
N1861B | N186 X 1″ | BLACK | 500 | 1″ | 25.40MM |
N1454 SERIES
SQUARE CLOSURES EXTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – 1000
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC | |
N1454516B | N1454 X 5/16″ | BLACK | 1000 | 5/16″ | 7.94MM | |
N145412B | N1454 X 1/2″ | BLACK | 1000 | 1/2″ | 12.70MM | |
N145434 | N1454 X 3/4″ | BLACK | 1000 | 3/4″ | 19.05MM |
ANGLED SQUARE CLOSURES INTERNAL
MATERIAL – NYLON / MINIMUM QUANTITY – Varies
CODE | DESCRIPTION | COLOUR | PACK QTY | IMPERIAL SIZE | METRIC SIZE | GAUGE | METRIC GAUGE | |
N1435B | N1435 X 3/4″ X 30º | BLACK | 1000 | 3/4″ | 19.05MM | 16 – 18 | 1.6 – 1.2 | |
N76278NTB | N762 X 7/8″ X 20º | BLACK | 1000 | 7/8″ | 22.23MM | 16 – 18 | 1.6 – 1.2 | |
N7621B | N762 X 1″ X 25º | BLACK | 1000 | 1″ | 25.40MM | 16 – 18 | 1.6 – 1.2 |
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.