CATALOGUE LINKS
- Metric Conversion Table
- Caps & Closures
- Adjustable Leveling Glides
- Hand Wheels & Control Knobs
- Banquet & Folding Tables
- Folding Table Legs And Flip Tables
- Table Bases
- Table Base Components
- Bar Gaming Stools
- Swivels, Rings & Weld Plates
- Office Chairs & Visitor Seating
- Office Chair Components
- Nylon Chair Bases
- Polished Aluminium Bases
- Twin Wheel Castors
- Lazy Susan Bearings
- Pallet Feet
- Saddles, Bushes & Washers
- Stool Steps
- T-nuts & Metal Tube Joiners
- Hand Grips
- Marine Canopy Fittings
Twin Wheel Castors
U = UNHOODED
TW = TWIN WHEEL
MATERIAL – NYLON
COLOUR – BLACK
MINIMUM QUANTITY – 100
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
UTW50PC2 | UTW50 PLATE | BLACK | 38X38MM | PLATE | 50MM | |
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
UTW50SC2 | UTW50SC2 | BLACK | 8MM | PINTLE | 50MM | |
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
UTW50TC21 | UTW50TC2 | BLACK | 5/16″ X 3/4″ | THREADED | 50MM | |
UTW50TC22 | UTW50TC2 | BLACK | 3/8″ X 3/4″ | THREADED | 50MM | |
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
TW30B | TW30 | BLACK | 1/4″X15/16″ | THREADED | 30MM | |
TW40TB | TW40TB | BLACK | 5/16″ X 3/4″ | THREADED” | 40MM | |
TW50TB | TW50TB | BLACK | 5/16″ X 3/4″ | THREADED | 50MM | |
TW50TB38 | TW50TB | BLACK | 3/8″ X 3/4″ | THREADED | 50MM |
CODE | DESCRIPTION | >COLOUR | SIZE | TYPE | WHEEL DIA. | |
TW50B | TW50 BSW | BLACK | 5/16″ X 3/4″ | BRAKE | 50MM | |
TW50B38 | TW50 BSW | BLACK | 3/8″ X 3/4″ | BRAKE | 50MM | |
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
CTW50F | CTW50 FRICTION PINTL E | BLACK | 11MM | PINTLE | 50MM | |
CODE | DESCRIPTION | COLOUR | SIZE | TYPE | WHEEL DIA. | |
TW50F11BRAKE | TW50 FRICTION PINTLE | BLACK | 11MM | BRAKE | 50MM | |
CASTOR SOCKETS FOR ROUND TUBE
Suitable with UTW50SC2 Pintle Castor
WHEN SELECTING A CASTOR SOCKET FOR THE TUBE SIZE PLEASE MEASURE THE OUTSIDE DIAMETER OF YOUR TUBING AND GAUGE.
MATERIAL – NYLON
COLOUR – BLACK
MINIMUM QUANTITY – 500
CODE | DESCRIPTION | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | |
H833LB | H833L X 5/8″ | 5/8″ | 15.88 | 18-20 | 1.2 – 0.8 | |
H834LB | H8334LB X 3/4″ | 3/4″ | 19.05 | 16-18 | 1.6 – 1.2 | |
CODE | DESCRIPTION | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | |
Z216B | Z216 X 7/8″ | 7/8″ | 22.23 | 16 | 1.6 | |
CODE | DESCRIPTION | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | |
H1001L78B | H1001L X 7/8″ | 7/8″ | 22.23MM | 18-19 | 1.2 – 1.0 | |
H910LB | H910L X 1″ | 1″ | 25.40MM | 20 | 0.8 | |
Z217B | Z217 X 1/2″ | 1/2″ | 12.70 | 20 | 0.8 |
MATERIAL – METAL
MINIMUM QUANTITY – 100
CODE | DESCRIPTION | |
H730-2 | METAL GRIP NECK SOCKET | |
CASTOR SOCKETS FOR SQUARE TUBE
Suitable with UTW50SC2 Pintle Castor
WHEN SELECTING A CASTOR SOCKET FOR THE TUBE SIZE PLEASE MEASURE THE OUTSIDE DIAMETER OF YOUR TUBING AND GAUGE.
MATERIAL – NYLON / COLOUR – BLACK / MINIMUM QUANTITY – 500
CODE | DESCRIPTION | IMPERIAL | METRIC | GAUGE | METRIC GAUGE | |
H969LB | H969L X 3/4″ | 3/4″ | 19.05MM | 18 | 1.2 | |
H835LB | H835L X 1″ | 1″ | 25.4MM | 16-18 | 1.6 – 1.2 |
METAL THREADED ADAPTORS
CODE | DESCRIPTION | SIZE | METRIC | MIN QTY. | |
P3071516 | P307 X 1″ X 5/16″ B.S.W | 1″ | 25.40MM | 200 | |
P307138 | P307 X 1″ X 3/8″ B.S.W | 1″ | 25.40MM | 200 | |
P30711438 | P307 X 1-1/4″ X 3/8″ B.S.W | 1-1/4″ | 31.75MM | 200 | |
P307238 | P307 X 2″ X 3/8″ B.S.W | 2″ | 50.80MM | 200 |
PLASTIC THREADED TUBE ADAPTORS
THESE CAN BE USED WITH THREADED CASTORS REFER TO:
All products and services supplied by T&G Industries Pty Ltd are subject to a GST of 10%.
No claims recognised after 30 days. Stock items returned for credit shall be at the Vendors discretion and subject to a restocking fee up to 15% or a minimum charge of $20.